Safekeeper Forensic Evidence Drying Cabinets
We supply the Safekeeper Forensic Evidence Drying Cabinets range for use in controlled environment to maintain the chain of custody
Safekeeper Forensic Evidence Drying Cabinets
HFH supply the Safekeeper forensic evidence drying cabinets range which are designed to store, dry or otherwise process forensic evidence in the controlled environment of a tamper-resistant compartment to maintain the chain of custody.
Utilising industry leading filtration system, combined with professional design and construction which offers convenience and protection for the safety of personnel during use, maintenance and decontamination of the forensic evidence drying cabinets.
Safekeeper Forensic Evidence Drying Cabinets provide cost-effective storage and containment for forensic evidence as it is dried by a constant flow of air.
General Purpose Safekeeper forensic evidence drying cabinets are available in bench/ desktop and floor-standing models. Select models are available with two, three or four independent drying chambers, each with its own filtration and control system.
Advanced carbon filtration technology offers a safe, high performance alternative to conventional ducted cabinets for a broad range of applications. Most models are designed and configured for mobile use in uncontrolled environments.
Our Most Popular Forensic Evidence Drying Cabinet
HFH supply the ductless Safekeeper Forensic Evidence Drying Cabinet Range available in 30 popular sizes and configurations.
Safekeeper Forensic Evidence Drying Cabinets
forensic evidence drying cabinets isolate and trap chemical vapors to prevent ecological impact through release into the environment.
Each filtration system is selected for its specific application. Carbon filters are available in more than 14 configurations for use with vapours of organic solvents, acids, mercury and formaldehyde. HEPA/ULPA filters can be added for biological safety.
The ductless Safekeeper Forensic Evidence Drying Cabinet is self-contained and does not require venting to the outside. Many units are portable and may be moved with minimal downtime and without filter changes. Set-up, operation and filter maintenance are straightforward.
Because filtered air is returned to the room, no demands are required of the facility HVAC capacity for make-up air.
Facility ductwork, HVAC and construction costs are eliminated.
Cabinet airflow and face velocity protect users from incidental exposures to fumes. (select models). Electronic airflow monitoring assures continuous safety. An electronic gas sensor monitors carbon filter performance.
Images on this page are for illustration purposes only and may not represent the actual product. Specifications subject to change without notice
Forensic Evidence Drying Cabinets
Model | Width | Depth | Height | More Info |
---|---|---|---|---|
FDC-002M-G | 24" | 610 mm | 24" | 610 mm | 30" | 762 mm | |
FDC-002-G | 30" | 762 mm | 27.375" | 705 mm | 48" | 1219 mm | |
FDC-003-G | 30" | 762 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-003XT-G | 30" | 762 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-006-G | 36" | 914 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-006GL-G | 36" | 914 mm | 27.75" | 705 mm | 73" | 1854 mm | |
FDC-006XL-G | 39" | 991 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-006XL-XT-G | 39" | 991 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-006XT-G | 36" | 914 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-007-G | 48" | 1219 mm | 27.75" | 705 mm | 70.875" | 1800 mm | |
FDC-007D-G | 48" | 1219 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-007DXT-G | 48" | 1219 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-007GL-G | 48" | 1219 mm | 27.75" | 705 mm | 73" | 1854 mm | |
FDC-007XT-G | 48" | 1219 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-008-G | 60" | 1524 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-008D-G | 60" | 1524 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-008DXT-G | 60" | 1524 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-008GL-G | 60" | 1524 mm | 27.75" | 705 mm | 73" | 1854 mm | |
FDC-008GL-Duplex-G | 60" | 1524 mm | 27.75" | 705 mm | 73" | 1854 mm | |
FDC-008XT-G | 60" | 1524 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-010-G | 72" | 1829 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-010D-G | 72" | 1829 mm | 27.75" | 705 mm | 70.875" | 1800 mm | |
FDC-010DXT-G | 72" | 1829 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-010-QUAD-G | 72" | 1829 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-010-TRI-G | 72" | 1829 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-010XT-G | 72" | 1829 mm | 27.75" | 705 mm | 82.25" | 2000 mm | |
FDC-011-G | 96" | 2438 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-011D-G | 96" | 2438 mm | 27.75" | 705 mm | 74.375" | 1890 mm | |
FDC-011DXT-G | 96" | 2438 mm | 27.75" | 705 mm | 82.25" | 2090 mm | |
FDC-011XT-G | 96" | 2438 mm | 27.75" | 705 mm | 82.25" | 2090 mm |
FOR PRODUCT HELP PLEASE CALL: 0113 245 4111